Waste treatment prices 1.3.2022
Waste treatment prices at the Stormossen waste centre on 1 March 2022.
Code | waste | €/ton | €/ton (incl. VAT 24%) |
---|---|---|---|
1923 | Asbestos (instructions in finnish) | 209,00 | 259,16 |
1454 | Asphalt | 18,00 | 22,32 |
1415 | Concrete, small pieces <1x1x1m | 30,50 | 37,82 |
1416 | Concrete, large pieces | 38,00 | 47,12 |
1417 | Concrete, other | 52,00 | 64,48 |
1110 | Biowaste from food service and restaurants, unclean | 84,00 | 104,16 |
1117 | Biowaste | 70,00 | 86,80 |
1412 | Construction waste, mixed class I | 185,00 | 229,40 |
1419 | Waste difficult to sort and recycle | 260,00 | 322,40 |
9901 | Combustible waste (incineration) | 149,00 | 184,76 |
1921 | Landfill waste (non-organic) | 215,00 | 266,60 |
1411 | Unsorted waste (sorting station) | 215,00 | 266,60 |
1310 | Energywaste (co-combustion) | 119,00 | 147,56 |
1413 | Gypsum plates | 79,50 | 98,58 |
1718 | Manure | 0,00 | 0,00 |
1456 | Insulation (landfill) | 215,00 | 266,60 |
1410 | Metal | 0,00 | 0,00 |
Soil contaminated with oil, 0-2499 mg/kg*** | 26,00 | 32,24 | |
Soil contaminated with oil, 2500-4999 mg/kg*** | 65,00 | 92.26 | |
1814 | Soil contaminated with oil, 5000-9999 mg/kg*** | 150,00 | 186,00 |
1815 | Soil contaminated with oil, 10000-19999 mg/kg*** | 250,00 | 310,00 |
1816 | Soil contaminated with oil, 20000-25000 mg/kg*** | 375,00 | 465,00 |
1817 | Slightly contaminated soil | 26,00 | 32,24 |
1818 | Other contaminated soils | *) | *) |
1418 | Contruction waste, mixed class II | 260,00 | 322,40 |
1711 | Clean excavated earth | 0,00 | 0,00 |
1314 | Twigs** | 20,00 | 24,80 |
1714 | Waste from sand separation wells | 25,50 | 31,62 |
1214 | Sludge from cesspool | 5,50 | 6,82 |
1215 | Sludge from septic tank | 16,00 | 19,84 |
1216 | Sludge from septic tank to reserve reception | 49,00 | 60,76 |
1210 | Sludge from water treatment plants | 65,00 | 80,60 |
1213 | Fat | 65,00 | 80,60 |
1315 | Stubs | 36,00 | 44,64 |
1451 | Roofing felt**** | 140,00 | 173,60 |
1414 | Bricks | 27,50 | 34,10 |
1313 | Wood waste, mixed | 36,00 | 44,64 |
1312 | Wood waste, clean | 18,00 | 22,32 |
1316 | Impregnated timber** | 240,00 | 297,60 |
2010 | Scales fee | 12,00 | 14,88 |
*pricing case-by-case
**companys and institutions (free of charge for households, included in the eco-fee)
*** oil content certificate to be shown at scales at delivery
**** content certificate to be shown at scales at delivery (asbestos)